You can not select more than 25 topics Topics must start with a chinese character,a letter or number, can include dashes ('-') and can be up to 35 characters long.

dgd.in 4.4 kB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586
  1. DGS Data for the Real Nonsymmetric Schur Form Driver
  2. 5 Number of matrix dimensions
  3. 2 10 12 20 30 Matrix dimensions
  4. 1 1 1 2 1 Parameters NB, NBMIN, NXOVER, NS, NBCOL
  5. 10 Threshold for test ratios
  6. .TRUE. Put T to test the error exits
  7. 0 Code to interpret the seed
  8. DGS 26 Test all 26 matrix types
  9. DGV Data for the Real Nonsymmetric Eigenvalue Problem Driver
  10. 6 Number of matrix dimensions
  11. 2 6 8 10 15 20 Matrix dimensions
  12. 1 1 1 2 1 Parameters NB, NBMIN, NXOVER, NS, NBCOL
  13. 10 Threshold value
  14. .TRUE. Put T to test the error exits
  15. 0 Code to interpret the seed
  16. DGV 26 Test all 26 matrix types
  17. DGX Data for the Real Nonsymmetric Schur Form Expert Driver
  18. 2 Largest matrix dimension (0 <= NSIZE <= 5)
  19. 1 1 1 2 1 Parameters NB, NBMIN, NXOVER, NS, NBCOL
  20. 10 Threshold for test ratios
  21. .TRUE. Put T to test the error exits
  22. 0 Code to interpret the seed
  23. DGX Data for the Real Nonsymmetric Schur Form Expert Driver
  24. 0 Largest matrix dimension
  25. 1 1 1 2 1 Parameters NB, NBMIN, NXOVER, NS, NBCOL
  26. 10 Threshold for test ratios
  27. .TRUE. Put T to test the error exits
  28. 0 Code to interpret the seed
  29. 4
  30. 2
  31. 8.0000D+00 4.0000D+00 -1.3000D+01 4.0000D+00 Input matrix A
  32. 0.0000D+00 7.0000D+00 -2.4000D+01 -3.0000D+00
  33. 0.0000D+00 0.0000D+00 3.0000D+00 -5.0000D+00
  34. 0.0000D+00 0.0000D+00 0.0000D+00 1.6000D+01
  35. 9.0000D+00 -1.0000D+00 1.0000D+00 -6.0000D+00 Input matrix B
  36. 0.0000D+00 4.0000D+00 1.6000D+01 -2.4000D+01
  37. 0.0000D+00 0.0000D+00 -1.1000D+01 6.0000D+00
  38. 0.0000D+00 0.0000D+00 0.0000D+00 4.0000D+00
  39. 2.5901D-01 1.7592D+00 Condition #'s for cluster selected from lower 2x2
  40. 4
  41. 2
  42. 1.0000D+00 2.0000D+00 3.0000D+00 4.0000D+00 Input matrix A
  43. 0.0000D+00 5.0000D+00 6.0000D+00 7.0000D+00
  44. 0.0000D+00 0.0000D+00 8.0000D+00 9.0000D+00
  45. 0.0000D+00 0.0000D+00 0.0000D+00 1.0000D+01
  46. -1.0000D+00 -1.0000D+00 -1.0000D+00 -1.0000D+00 Input matrix B
  47. 0.0000D+00 -1.0000D+00 -1.0000D+00 -1.0000D+00
  48. 0.0000D+00 0.0000D+00 1.0000D+00 -1.0000D+00
  49. 0.0000D+00 0.0000D+00 0.0000D+00 1.0000D+00
  50. 9.8173D-01 6.3649D-01 Condition #'s for cluster selected from lower 2x2
  51. 0
  52. DXV Data for the Real Nonsymmetric Eigenvalue Expert Driver
  53. 5 Largest matrix dimension
  54. 1 1 1 2 1 Parameters NB, NBMIN, NXOVER, NS, NBCOL
  55. 10 Threshold for test ratios
  56. .TRUE. Put T to test the error exits
  57. 0 Code to interpret the seed
  58. DXV Data for the Real Nonsymmetric Eigenvalue Expert Driver
  59. 0 Largest matrix dimension
  60. 1 1 1 2 1 Parameters NB, NBMIN, NXOVER, NS, NBCOL
  61. 10 Threshold for test ratios
  62. .TRUE. Put T to test the error exits
  63. 0 Code to interpret the seed
  64. 4
  65. 8.0000D+00 4.0000D+00 -1.3000D+01 4.0000D+00 Input matrix A
  66. 0.0000D+00 7.0000D+00 -2.4000D+01 -3.0000D+00
  67. 0.0000D+00 0.0000D+00 3.0000D+00 -5.0000D+00
  68. 0.0000D+00 0.0000D+00 0.0000D+00 1.6000D+01
  69. 9.0000D+00 -1.0000D+00 1.0000D+00 -6.0000D+00 Input matrix B
  70. 0.0000D+00 4.0000D+00 1.6000D+01 -2.4000D+01
  71. 0.0000D+00 0.0000D+00 -1.1000D+01 6.0000D+00
  72. 0.0000D+00 0.0000D+00 0.0000D+00 4.0000D+00
  73. 3.1476D+00 2.5286D+00 4.2241D+00 3.4160D+00 eigenvalue condition #'s
  74. 6.7340D-01 1.1380D+00 3.5424D+00 9.5917D-01 eigenvector condition #'s
  75. 4
  76. 1.0000D+00 2.0000D+00 3.0000D+00 4.0000D+00 Input matrix A
  77. 0.0000D+00 5.0000D+00 6.0000D+00 7.0000D+00
  78. 0.0000D+00 0.0000D+00 8.0000D+00 9.0000D+00
  79. 0.0000D+00 0.0000D+00 0.0000D+00 1.0000D+01
  80. -1.0000D+00 -1.0000D+00 -1.0000D+00 -1.0000D+00 Input matrix B
  81. 0.0000D+00 -1.0000D+00 -1.0000D+00 -1.0000D+00
  82. 0.0000D+00 0.0000D+00 1.0000D+00 -1.0000D+00
  83. 0.0000D+00 0.0000D+00 0.0000D+00 1.0000D+00
  84. 1.3639D+00 4.0417D+00 6.4089D-01 6.8030D-01 eigenvalue condition #'s
  85. 7.6064D-01 8.4964D-01 1.1222D-01 1.1499D-01 eigenvector condition #'s
  86. 0